SS 409 & SS430 are Ferritic Stainless Steel, being 2nd most popular Steel. These Grades don’t match the corrosion resistance of Austenitic Steels but it’s a cost-effective alternative and is often used in the catering industry.
Grade | EN Specification | Carbon (C) | Silicon (S) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Chromium (Cr) | Nickel (Ni) | Nitrogen (N) | Iron (Fe) |
---|---|---|---|---|---|---|---|---|---|---|
410 | 1.4006 | 0.08 - 0.15 | 1 | 1.5 | 0.04 | 0.015 | 11.5 - 13.5 | 0.75 | - | Balance |
420 | 1.4021 | 0.16 - 0.25 | 1 | 1.5 | 0.04 | 0.015 | 12.0 - 14.0 | - | - | Balance |
420 | 1.4031 | 0.07 | 1 | 2 | 0.045 | 0.015 | 17.5 - 19.5 | 8.0 - 10.5 | 0.1 | Balance |
Mechanical Properties
The Mechanical Properties of Stainless Steel vary depending on the chemical composition of each grade.
Grade | EN Specification | Form | Heat treatment condition | Max Thickness (mm) | 0.2% - Proof Strength (max MPa) | Tensile Strength (max MPa) |
---|---|---|---|---|---|---|
420 | 1.4031 | Cold rolled strip | Quenched and tempered | 3 | - | - |
420 | 1.4031 | Annealed | 8 | - | 760 | |
420 | 1.4031 | 13.5 | - | 760 |
Stainless steel has different corrosion properties which include being non-corrosive, rust-resistant steel, which is simply designated as stainless steel. In comparison with aluminium, stainless steel is approximately 3 times heavier.
Stainless steel, like steel itself, is an alloy. An alloy always consists of different materials. Among the most frequent alloying elements in Non-Corrosive Stainless Steel is Chrome, where Nickel, Molybdenum and further elements are used for special requirements.
The Magnetisability, as well as the corrosion resistance, are two of these requirements which are controlled by the different alloys.