SS 409 & SS430 are Ferritic Stainless Steel, being 2nd most popular Steel. These Grades don’t match the corrosion resistance of Austenitic Steels but it’s a cost-effective alternative and is often used in the catering industry.
| Grade | EN Specification | Carbon (C) | Silicon (Si) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Chromium (Cr) | Titanium (Ti) | Niobium (Nb) | Molybdenum (Mo) | Nickel (Ni) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 409 | 1.4512 | 0.03 | 1 | 1 | 0.04 | 0.015 | 10.5 – 12.5 | [6 x (C + N)] to max 0.65 | – | – | – |
| 430 | 1.4016 | 0.08 | 1 | 1 | 0.04 | 0.015 | 16.0 – 18.0 | – | – | – | – |
| 434 | 1.4113 | 0.08 | 1 | 1 | 0.04 | 0.015 | 16.0 – 18.0 | – | – | – | – |
| 439 | 1.451 | 0.05 | 1 | 1 | 0.04 | 0.015 | 16.0 – 18.0 | [4 x (C + N) + 0.15] to max 0.8 | (3 x C + 0.3) to max 1 | – | – |
| 4509 | 1.4509 | 0.03 | 1 | 1 | 0.04 | 0.015 | 17.5 – 18.5 | 0.1 – 0.6 | – | – | – |
| 436 | 1.4513 | 0.025 | 1 | 1 | 0.04 | 0.015 | 16.0 – 18.0 | [4 x (C + N) + 0.15] to max 0.8 | – | 0.80 – 1.40 | 0.02 |
Mechanical Properties
The Mechanical Properties of Stainless Steel vary depending on the chemical composition of each grade.
| Grade | EN Specification | Form | Max Thickness (mm) | 0.2% – Longitudinal Proof Strength (min MPa) | Tensile Strength (MPa) |
|---|---|---|---|---|---|
| 409 | 1.4512 | Cold Rolled Strip |
8 | 210 | 380 – 560 |
| 409 | 1.4512 | 13.5 | 210 | 380 – 560 | |
| 430 | 1.4016 | 8 | 280 | 430 – 600 | |
| 430 | 1.4016 | 13.5 | 260 | 430 – 600 | |
| 430 | 1.4016 | 25 | 260 | 430 – 600 | |
| 439 | 1.451 | 8 | 240 | 420 – 600 | |
| 439 | 1.451 | 13.5 | 240 | 420 – 600 | |
| 4509 | 1.4509 | 8 | 250 | 430 – 630 | |

