Austenitic Stainless Steel is the most sought Steel & widely used by all manufacturers, which include SS 304 & SS 316 GRADES. These Grades have High Corrosion Resistance properties due to high Chromium content combined with Nickel.
Grade | EN Specification | Carbon (C) | Silicon (S) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Chromium (Cr) | Molybdenum (Mo) | Nickel (Ni) | Nitrogen (N) | Iron (Fe) |
---|---|---|---|---|---|---|---|---|---|---|---|
301 | 1.431 | 0.05 - 0.15 | 2 | 2 | 0.045 | 0.015 | 16.0 - 19.0 | 0.8 | 6.0 - 9.5 | 0.1 | Balance |
304 | 1.4301 | 0.07 | 1 | 2 | 0.045 | 0.015 | 17.5 - 19.5 | - | 8.0 - 10.5 | 0.1 | Balance |
304L | 1.4307 | 0.03 | 1 | 2 | 0.045 | 0.015 | 17.5 - 19.5 | - | 8.0 - 10.5 | 0.1 | Balance |
201 | 1.4372 | 0.15 | 1 | 5.5 - 7.5 | 0.045 | 0.015 | 16.0 - 18.0 | - | 3.5 - 5.5 | 0.05 - 0.25 | Balance |
316 | 1.4401 | 0.07 | 1 | 2 | 0.045 | 0.015 | 16.5 - 18.5 | 2.0 - 2.5 | 10.0 - 13.0 | 0.1 | Balance |
316L | 1.4404 | 0.03 | 1 | 2 | 0.045 | 0.015 | 16.5 - 18.5 | 2.0 - 2.5 | 10.0 - 13.0 | 0.1 | Balance |
Mechanical Properties
The Mechanical Properties of Stainless Steel vary depending on the chemical composition of each grade.
Grade | EN Specification | Form | Max Thickness (mm) | 0.2% - Proof Strength (min MPa)a | 1% - Proof Strength (min MPa)a | Tensile Strength (MPa) |
---|---|---|---|---|---|---|
304 | 1.4301 | Cold rolled strip | 6 | 230 | 260 | 540 - 750 |
304 | 1.4301 | Hot rolled strip | 13.5 | 210 | 250 | 520 - 720 |
304 | 1.4301 | Hot rolled plate | 75 | 210 | 250 | 520 - 720 |
304L | 1.4307 | Cold rolled strip | 6 | 220 | 250 | 520 - 700 |
304L | 1.4307 | Hot rolled strip | 13.5 | 200 | 240 | 520 - 700 |
304L | 1.4307 | Hot rolled plate | 75 | 200 | 240 | 500 - 700 |
316 | 1.4401 | Cold rolled strip | 6 | 240 | 270 | 530 - 680 |
316 | 1.4401 | Hot rolled strip | 13.5 | 220 | 260 | 530 - 680 |
316 | 1.4401 | Hot rolled plate | 75 | 220 | 260 | 520 - 670 |
316L | 1.4404 | Cold rolled strip | 6 | 240 | 270 | 530 - 680 |
316L | 1.4404 | Hot rolled strip | 13.5 | 220 | 260 | 530 - 680 |
316L | 1.4404 | Hot rolled plate | 75 | 220 | 260 | 520 - 670 |
If, in the case of strip in rolling widths < 300 mm, longitudinal test pieces are taken, the minimum values are reduced as follows:
- Proof strength – minus 15 MPa.
- Elongation for constant gauge length – minus 5 %.
- Elongation for proportional gauge length – minus 2 %.